Fixed denture and removable denture costs
These examples serve as an indication for dentures cost. Combined dentures are applied in the cases of either partial or complete loss of teeth. Get a customized healing and estimate plan for a dentures,
These examples serve as an indication for dentures cost. Combined dentures are applied in the cases of either partial or complete loss of teeth. Get a customized healing and estimate plan for a dentures,
Non-removable(=fixed) denture,
Dental crowns, dental bridge pillars or dental bridges are fixed on a certain number of dental implants. The number of dental implants depends on the number of teeth that need replacement. The size of the jaw (so the optimal chewing force distribution and stability) also determines the number of dental implants.
The following example contains an average number of implants in the case of the rehabilitation of a whole jaw. Whether  the teeth replacement will be a dental denture, crowns or bridges depends on the number of teeth to be replaced and on the preferences of the patient.
The following example of dentures cost contains standard dental implants (e.g. from the manufacturer SGS) and metallic-ceramic dental crowns.
l bridges
Dental implant costs | Western Europe | Hungary | You save | ||
---|---|---|---|---|---|
All costs are quoted in Euros. | Average prices | BestDentalSolutions** | |||
Standard dental implants average price* | Western Europe –2090 €/dental implant | 6 units –12540 € | Hungary-729 €/dental implant | 6 units –4374 € | You save-10 434 € |
Long-term temporary denture* | Western Europe-670 €/per jaw | per jaw –670 € | Hungary-390 €/per jaw | per jaw –390 € | You save –280€ |
Dental implant struture | Western Europe –380 €/ per structure | 6 units –2280 € | Hungary-120 €/per structure | 6 units –720 € | You save-1560 € |
Metallic-Ceramic dental crown average price* | Western Europe –589 €/per dental crown | 14 units –8372 € | Hungary –220 €/per dental crown | 14 units –3080 € | You save-5292 € |
Sum: | Western Europe-23862 € (100%) | Hungary –8090 € (34%) | You save-15772 € (66%) | ||
*Average prices based on the prices in Italy, Switzerland, Germany, England, Belgium, France, the Netherlands **Average prices of the clinics of BestDentalSolutions **The prices are indicative, the treatment plan and quote is always prepared in Euro. Regardless, it is possible to pay for the treatments in another currency (current daily Eur exchange rate). I would like to get a quote |
Dental crowns, dental bridge pillars or dental bridges are fixed on a certain number of dental implants. The number of dental implants depends on the number of teeth that need replacement. The size of the jaw (so the optimal chewing force distribution and stability) also determines the number of dental implants.
The following example contains an average number of implants in the case of the rehabilitation of a whole jaw. Whether  the teeth replacement will be a dental denture, crowns or bridges depends on the number of teeth to be replaced and on the preferences of the patient.
The following example of dentures cost contains premium dental implants (e.g. from the manufacturer Nobel Biocare or Straumann) and zirconia (all-ceramic) dental crowns.
Dental implant costs | Western Europe | Hungary | You save | ||
---|---|---|---|---|---|
All costs are quoted in Euros. | Average prices | BestDentalSolutions** | |||
Premium dental implant average price* | Western Europe –2375 €/per dental implant | 6 units –14250 € | Hungary –1050 €/per dental implant | 6 units –6300 € | You save –7950 € |
Long-term temporary denture* | Western Europe –670 €/per jaw | per jaw –670 € | Hungary –380 €/per jaw | per jaw –390 € | You save-280 € |
Premium dental implant structure | Western Europe –620 €/per structure | 6 units –3720 € | Hungary –250 €/per structure | 6 units –1500 € | You save-2220 € |
Zircon (All-ceramics) dental crown average price* | Western Europe –940 €/per dental crown | 14 units –13160 € | Hungary –300 €/per dental crown | 14 units –4200 € | You save –8960 € |
Sum: | Western Europe –31800 € (100%) | Hungary –12390 € (39%) | You save –19410 € (61%) | ||
*Average prices based on the prices in Italy, Switzerland, Germany, England, Belgium, France, the Netherlands **Average prices of the clinics of BestDentalSolutions **The prices are indicative, the treatment plan and quote is always prepared in Euro. Regardless, it is possible to pay for the treatments in another currency (current daily Eur exchange rate). I would like to get a quote |
Removable dentures can be completely removable or partially anchored onto a certain number of dental implants. For this solution fewer dental implants are necessary than for non-removable (or fixed) dentures, since the removable dentures do not require such great stability. The size of the jaw (therefore the optimal chewing force distribution and stability) determines the amount of dental implants that the patient needs.
The following example contains an average number of implants in the case of the renewal of a whole jaw. The example about dentures costs consists of standard dental implants (e.g.from the manufacturer SGS) and all-ceramics dentures fused to a metal basis.
Removable dentures costs | Western Europe | Hungary | You save | ||
---|---|---|---|---|---|
All costs are quoted in Euros. | Average prices | BestDentalSolutions** | |||
Standard dental implant average price* | Western Europe –2090 €/per dental implant | 3 units –6270 € | Hungary –650 €/per dental implant | 3 units –1950 € | You save –4320 € |
Long-term temporary denture* | Western Europe –670 €/per jaw | per jaw –670 € | Hungary –390 €/per jaw | per jaw –390 € | You save-280 € |
Dental implant structure | Western Europe –380 €/per structure | 3 units –1140 € | Hungary –120 €/per structure | 3 units –360 € | You save –780 € |
Telescopic dentures or bridge dentures* | Western Europe –5510 €/per jaw | per jaw –5510 € | Hungary –2800 €/per jaw | per jaw –2800 € | You save-2710 € |
Sum: | Western Europe –13590 € (100%) | Hungary –5500 € (40%) | You save –8090 € (60%) | ||
*Average prices based on the prices in Italy, Switzerland, Germany, England, Belgium, France, the Netherlands **Average prices of the clinics of BestDentalSolutions **The prices are indicative, the treatment plan and quote is always prepared in Euro. Regardless, it is possible to pay for the treatments in another currency (current daily Eur exchange rate). I would like to get a quote |